Equal Channel

Share:


Equal Channel

Products Code A
(mm)
T
(mm)
L/Weight
(kg/m)
Perimeter
(mm)
EC1010 9.53 1.00 0.072 54.81
EC1310 12.70 1.00 0.098 76.63
EC1610 15.88 1.00 0.124 92.71
EC1910 19.05 1.00 0.149 112.50
EC1913 19.05 1.30 0.192 111.70
EC2510 25.40 1.00 0.201 149.37
EC2513 25.40 1.27 0.254 149.09
EC2516 25.40 1.59 0.315 148.63
EC2528 25.40 2.80 0.536 146.80



 Inquiry - Equal Channel